| Technical Data | |
| Approvals | cULus |
| Technology | Emergency Stop, Twist-To-Release |
| Housing Material | 316 Grade Stainless Steel |
| Button Material | UV Resistant Polyester |
| Safety Contact type | IEC 60947-5-1 Double break Type Zb |
| Termination | Clamp up to 2.5 sq. mm conductors |
| Rating | Utilisation Category : AC15 |
| Operational Rating | AC15 A300 240V. 3A /120V 6A. ac |
| Thermal Current (Ith) | 10A. |
| Rated Insulation Voltage (Ui) | 500V |
| Withstand Voltage (Uimp) | 2500V. |
| Short Circuit Overload Protection | Fuse Externally 10A. (FF) |
| Operating Temperature | -25 ... +80 °C |
| Enclosure Protection | IP67, IP69K (NEMA 6) |
| Safety Classification and Reliability Data | |
| Mechanical Reliability B10d | 1.5 x 10 6 operations at 100mA load |
| ISO 13849-1 | up to PLe depending upon system architecture |
| EN 62061 | up to SIL3 depending upon system architecture |
| Safety Data - Annual Usage | 8 cycles per hour / 24 hours per day / 365 days MTTFd 214 years |